PMT® HALO SYSTEMS
The PMT Corporation’s Halo system is the most reliable, easy to use and effective Halo structure available. This Halo system is designed to provide optimal patient comfort and healing. Compared to spinal fusion, Halo fixation allows the body to naturally repair itself at a reduced cost. The PMT Halo head ring utilizes hand wound graphite to ensure product quality and consistency. The proprietary titanium skull pins are specially designed with a parabolic tip to increase the anchoring qualities and reduces the need to retighten the pins as with other designs. The medical grade titanium, TI 6AL-4V ELI, combined with the graphite head ring and support posts are MRI conditional at both 1.5T and 3.0T as well as CT compatible to provide the best imaging characteristics.
FEATURES
PMT Halo System
The gold standard in ambulatory fixation providing optimum support and patient comfort. This open back traction halo system comes complete with graphite composite open back ring, traction bail, head pins, positioning pads, Extended Range (ER) superstructure, vest, liner, and wrenches.
Benefits
- 1.5/3T MRI Conditional plus CT compatibility
- Adjustable headblocks can independently adjust 3 ways
- Displaced buckle for clear lateral x-rays
- Vest design results in lighter weight, better fit and increased patient compliances
- Soft, flexible material at shoulder for increased anterior/posterior compression
- Nylon ball joints for quick and easy fitting
Accessories
- Traction Tongs carbon graphite (titanium lock-nuts/S-hook) Model #1210
- Surgical Bed Adaptors (anterior/posterior) Model #1201-65
- Head Spoon Model #1201-16
- Skate Assembly (includes head spoon) Model #1201-12
AVALIABLE OPTION
Available Options
Halo Ring
- Open back
- Closed back
Vest
- Standard
- With air bladder to relieve spinal pressure
- Kyphotic
- Patient specific designs
- Lambs wool liner
- Coolmax® liner
Headblocks
- 4 sizes
SIZES
Adult Vest Sizes
1233-5 with Coolmax Liner | Xyphoid Circumference | Waist Circumference | Shoulder to Xyphoid | Shoulder to Iliac Rest | Neck Opening |
---|---|---|---|---|---|
Small | 24”-31” (61cm-79cm) | 26”-32” (66cm-81cm) | 9.5” (24cm) | 15” (38cm) | 6.5” (16.5cm) |
Medium | 30”-37” (76cm-94cm) | 29”-35” (74cm-89cm) | 10” (25cm) | 15.5” (39cm) | 6.5” (16.5cm) |
Large | 38″-44″ (97cm-112cm) | 34″-40″ (86cm-102cm) | 12.5″ (32cm) | 18″ (46cm) | 6.5″ (16.5cm) |
X Large | 44″-48″ (112cm-122cm) | 38″-44″ (97cm-112cm) | 15″ (38cm) | 21″ (53cm) | 8″ (20cm) |
XX Large | 46″-52″ (117cm-132cm) | 44″-50″ (112cm-127cm) | 18″ (46cm) | 24″ (61cm) | 8.25″ (21cm) |
1233-5 with Lambswool Liner | Xyphoid Circumference | Waist Circumference | Shoulder to Xyphoid | Shoulder to Iliac Rest | Neck Opening |
---|---|---|---|---|---|
Small | 26”-33” (66cm-84cm) | 28”-34” (71cm-86cm) | 11.5” (29cm) | 16.5” (42cm) | 6.5” (16.5cm) |
Medium | 33”-40” (84cm-102cm) | 32”-38” (81cm-97cm) | 13” (33cm) | 18” (46cm) | 6.5” (16.5cm) |
Large | 40″-46″ (102cm-117cm) | 36″-42″ (91cm-107cm) | 14″ (36cm) | 19.5″ (50cm) | 6.5″ (16.5cm) |
X Large | 46″-50″ (117cm-127cm) | 40”-46” (102cm-117cm) | 17″ (43cm) | 22.5″ (57cm) | 8″ (20cm) |
XX Large | 46″-52″ (117cm-132cm) | 44″-50″ (112cm-127cm) | 18″ (46cm) | 24″ (61cm) | 8.25″ (21cm) |
Adult and Pediatric Halo Ring Sizes
Model | XX Small | X Small | Small | Medium | Large | X Large | XX Large |
---|---|---|---|---|---|---|---|
1211-1 | 14”-17” (36cm-43cm) | 14”-17” (41cm-49cm) | 16”-19” (41cm-53cm) | 21”-24” (53cm-61cm) | 24”-26” (61cm-66cm) | 26”-28” (66cm-71cm) | |
1201-1 | 14”-16” (36cm-41cm) | 16”-19” (41cm-48cm) | 19”-22” (48cm-56cm) | 22”-24” (56cm-61cm) | 24”-26” (61cm-66cm) | 26”& up (66cm & up) |
Pediatric Vest Sizes | Height & Weight | Xyphoid Circumference | Shoulder to Xyphoid | Shoulder to Illiac Chest | Neck Opening |
---|---|---|---|---|---|
PED 00 | 19”-21” (48cm-53cm) | 4 1⁄2” (11cm) | 6 3⁄4” (17cm) | 3 1⁄4” (8cm) | |
PED 0 | 20”-21 1⁄2” (51cm-55cm) | 5 1/8” (13cm) | 7 1⁄2” (19cm) | 3 1⁄2” (9cm) | |
PED 1 | 22”-28 1⁄2” (56cm-72cm) | 6 3⁄4” (17cm) | 9 1⁄2” (24cm) | 4” (10cm) | |
PED 2 | 22”-28 1⁄2” (56cm-72cm) | 7 1⁄4” (18cm) | 10 3⁄4” (27cm) | 4 1⁄4” (11cm) | |
PED 3 | 22”-28 1⁄2” (56cm-72cm) | 8 1⁄2” (22cm) | 12 1⁄4” (31cm) | 4 1⁄2” (11cm) | |
PED 4 | 26 1⁄2”-32 1⁄2” (48cm-53cm) | 8” (20cm) | 11 1⁄2” (29cm) | 4 3⁄4” (12cm) |
*Modification is available